Conditioned taste aversion in selectively bred rat strains
dc.contributor.advisor | Satinder, K. Paul | |
dc.contributor.author | Ouellette, Michael | |
dc.date.accessioned | 2013-02-03T18:31:19Z | |
dc.date.available | 2013-02-03T18:31:19Z | |
dc.date.created | 1976 | |
dc.date.issued | 1976 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/421 | |
dc.description.abstract | Development of conditioned taste aversion was investigated in five strains of rats. The Roman low-avoidance conditioning (RLA/Lu) and the Maudsely reactive CMR/Har/Lu) strains learned taste aversion faster than the Roman high-avoidance conditioning(RHA/Lu) and Maudsely nonreactive (MNR/Har/Lu) strains respectively. The low-avoldance strain displayed the highest magnitude of taste aversion learning and the non-reactive strain showed the lowest amount of learning. The control strain (RCA/Lu) was intermediate between the high-avoidance and low-avoidance strains in the magnitude of taste aversion learning. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Avoidance (Psychology) | en_US |
dc.subject | Conditioned response | en_US |
dc.subject | Rats | en_US |
dc.subject | Behavior | en_US |
dc.title | Conditioned taste aversion in selectively bred rat strains | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]