An investigation of the relationship between the occurrence of learning disabilities in children and the child rearing behaviors of their mothers: an exploratory study
dc.contributor.author | Humphries, Thomas W. | |
dc.date.accessioned | 2013-02-03T18:33:39Z | |
dc.date.available | 2013-02-03T18:33:39Z | |
dc.date.created | 1972 | |
dc.date.issued | 1972 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/427 | |
dc.description.abstract | The present study investigated the relationship between the occurrence of children's learning disabilities and the nature of the child rearing behaviors exhibited by their mothers. Seventy mothers and their children served as Ss, the experimental group consisting of 35 mothers of learning disabled children and the control group consisting of 35 mothers of children having no learning problems. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child psychology | en_US |
dc.subject | Learning ability | en_US |
dc.title | An investigation of the relationship between the occurrence of learning disabilities in children and the child rearing behaviors of their mothers: an exploratory study | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]