Northwestern Ontario Indian childrens' [sic] scores on the WISC in relation to the normative population.
dc.contributor.author | St. John, Joan | |
dc.date.accessioned | 2013-02-03T18:35:45Z | |
dc.date.available | 2013-02-03T18:35:45Z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/435 | |
dc.description.abstract | Because Indian children of Northwestern Ontario attend schools designed for children of white, North-American families, they are frequently given the Wechsler Intelligence Scale for Children. This research was undertaken to find out in what ways they differ from the standardization norms published by Wechsler. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Indian children | en_US |
dc.subject | North America | en_US |
dc.subject | Indians of North America | en_US |
dc.subject | Ontario, Northwestern | en_US |
dc.title | Northwestern Ontario Indian childrens' [sic] scores on the WISC in relation to the normative population. | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]