Effects of postnatal experience on avoidance, shock sensitivity and open-field behavior of two selectively bred strains of rats
dc.contributor.advisor | Satinder, K. Paul | |
dc.contributor.author | Hill, D. Knolly | |
dc.date.accessioned | 2013-02-03T18:36:16Z | |
dc.date.available | 2013-02-03T18:36:16Z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/436 | |
dc.description.abstract | The effects of postnatal experience on avoidance, shock sensitivity, and open-field behavior were investigated in the Roman high avoidance (RHA/Lu) and the Roman low avoidance (RLA/Lu) selectively bred strains of rats. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Psychology, Experimental | en_US |
dc.subject | Stress (Physiology) | en_US |
dc.title | Effects of postnatal experience on avoidance, shock sensitivity and open-field behavior of two selectively bred strains of rats | en_US |
dc.type | Thesis | en_US |
etd.degree.level | Master of Arts | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1605]