How does aquatic invertebrate community structure and abundance relate to brook trout (Salvelinus fontinalis) habitat quality?
dc.contributor.advisor | Mackereth, Robert | |
dc.contributor.author | Haley, Shaye | |
dc.date.accessioned | 2020-01-13T15:43:24Z | |
dc.date.available | 2020-01-13T15:43:24Z | |
dc.date.created | 2019 | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4565 | |
dc.description.abstract | Sixty-seven streams located south-west of Lake Nipigon, Ontario, were sampled for brook trout and macroinvertebrate orders. Sixteen orders were used to determine if their community structure significantly changed in different brook trout habitat and different brook trout densities (no brook trout, one to fifteen brook trout or more than fifteen brook trout). Though the orders Odonata, Oligochaeta, Trichoptera, Chironomidae, Nematoda, Simuliidae, Gastropoda and Plecypoda varied in response to brook trout habitat quality and abundance, the community structures did not change significantly. Pollutant sensitive orders, Trichoptera, Ephemeroptera, and Plecoptera that are used as indicators and share similar habitat to brook trout did not significantly change in response to brook trout densities. Future direction may involve identifying macroinvertebrates to family or genus level to detect community changes, or analyzing further data such as invertebrate biomass, diversity or richness in these streams. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Aquatic macroinvertebrate community structure | en_US |
dc.subject | Brook trout | en_US |
dc.subject | EPT index | en_US |
dc.subject | Habitat quality | en_US |
dc.subject | Predator/prey relationships | en_US |
dc.subject | Taxa biomass and diversity | en_US |
dc.subject | Stream health | en_US |
dc.subject | Aquatic ecosystem | en_US |
dc.title | How does aquatic invertebrate community structure and abundance relate to brook trout (Salvelinus fontinalis) habitat quality? | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Environmental Management | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate theses [325]
Collection of bachelor's theses from Lakehead University