Anisota senatoria habitat selection analysis in Pinery Provincial Park, Ontario, Canada
dc.contributor.advisor | Henne, Don | |
dc.contributor.author | Perfect, Jacob A. | |
dc.date.accessioned | 2020-05-11T19:17:42Z | |
dc.date.available | 2020-05-11T19:17:42Z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4624 | |
dc.language.iso | en_US | en_US |
dc.subject | Orange-striped oakworm | en_US |
dc.subject | Red oak (Q. rubra L.) | en_US |
dc.subject | Effect of defoliation (oak tree growth & vigor) | en_US |
dc.subject | Anisota senatoria | en_US |
dc.title | Anisota senatoria habitat selection analysis in Pinery Provincial Park, Ontario, Canada | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate theses [325]
Collection of bachelor's theses from Lakehead University