An analysis of inter-industry earnings differentials in Canada, 1957, 1962 and 1969
dc.contributor.author | West, Christopher Gerald | |
dc.date.accessioned | 2011-02-17T19:26:21Z | |
dc.date.available | 2011-02-17T19:26:21Z | |
dc.date.created | 1974 | |
dc.date.issued | 1974 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/51 | |
dc.description.abstract | Given that considerable inter-firm and inter-industry wage differentials in fact exist, much empirical work has been undertaken to discover the factors influencing earnings differentials. A majority of these studies have attempted to explain changes in these differentials over time rather than to explain the levels of these differentials as they existed at points in time. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Wages | en_US |
dc.subject | Canada | en_US |
dc.title | An analysis of inter-industry earnings differentials in Canada, 1957, 1962 and 1969 | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Economics | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]