The 96-hr LC50 and uptake of sodium tellurite in goldfish (Carrasius auratus)
| dc.contributor.advisor | Momot, Walter T. | |
| dc.contributor.author | Pangkey, Henneke | |
| dc.contributor.committeemember | Smith, Alasdair D. | |
| dc.contributor.committeemember | Omeljaniuk, R. | |
| dc.date.accessioned | 2017-06-06T13:07:07Z | |
| dc.date.available | 2017-06-06T13:07:07Z | |
| dc.date.created | 1992 | |
| dc.date.issued | 1992 | |
| dc.description.abstract | There is no information regarding toxicity of tellurium in fish. This research used goldfish (Carassius auratus) as an animal model, and sodium tellurite ( Na2Te03) as the form of tellurium to tested. Acute 96-hr LC50 and 15-day uptake tests with tellurium were conducted in a static test system. The 96-hr LC50 for sodium tellurite was 785.8 mg/L (ppm) (using the trimmed Spearman-Karber method). After 15 days, the uptake of sodium tellurite into muscle did not reach steady state. In conclusion, sodium tellurite at low concentrations is not harmful to goldfish in the short term. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2143 | |
| dc.language.iso | en_US | |
| dc.subject | Tellurium Toxicology | |
| dc.subject | Goldfish | |
| dc.subject | Sodium tellurite Toxicology | |
| dc.title | The 96-hr LC50 and uptake of sodium tellurite in goldfish (Carrasius auratus) | |
| dc.type | Thesis | |
| etd.degree.discipline | Biology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
