Studies on host selectivity by Cuscuta gronovii
| dc.contributor.advisor | Hutchison, Leonard | |
| dc.contributor.author | Joseph Jesudoss, Caroline Snow | |
| dc.date.accessioned | 2020-05-07T17:01:23Z | |
| dc.date.available | 2020-05-07T17:01:23Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The host selectivity of the plant parasite Cuscuta gronovii, and its growing patterns were investigated among pairings of corn, bean, and tomato plants in various combinations. These pairings were set up in pots, in a greenhouse environment. Seeds of C. gronovii were germinated and a single seedling was placed between each pairing. Observations were made over a two week period. It was observed that only 11% of Cuscuta gronovii seedlings made a choice with regards to host selection, the remaining 89% failed to make a choice as they either died, showed inhibited growth or nondirectional growth. Suggestions are made to explain why these results deviated from those found previously in the scientific literature. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4620 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Cuscuta gronovii | en_US |
| dc.subject | Dodder | en_US |
| dc.subject | Parasitic plants | en_US |
| dc.subject | Cuscuta host selection | en_US |
| dc.subject | Parasitism | en_US |
| dc.subject | Germination ecology | en_US |
| dc.title | Studies on host selectivity by Cuscuta gronovii | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
