Effects of cognitive strategies on the performance of athletes
| dc.contributor.advisor | Rushall, Brent | |
| dc.contributor.author | Crossman, Jane E. | |
| dc.date.accessioned | 2017-06-06T13:40:16Z | |
| dc.date.available | 2017-06-06T13:40:16Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 1977 | |
| dc.description.abstract | The purpose of this thesis was to study the effects of various cognitive strategies on the treadmill running performance of intercollegiate wrestlers (N=12), The independent variables were the four cognitive strategies presented to each S. The dependent variables were the length of time each S would perform at constant effort and intermittent heart rates during performance. Three independent replications of a 4 X 4 latin square were utilized. An analysis of variance revealed no significant difference in performance or heart rate between the four treatments {p> .05)* The Ss for both performance and heart rate scores revealed a significant F ratio (p<*05). Eleven Ss ran their best under a directed situation (either voluntary distraction, Imagery manipulation, or task specific). One S ran his best under the unaided condition. On a postexperiment questionnaire, Ss displayed a lack of awareness of the condition which maximized their performance. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2295 | |
| dc.language.iso | en_US | |
| dc.subject | Pain Psychological aspects | |
| dc.subject | Athletes | |
| dc.title | Effects of cognitive strategies on the performance of athletes | |
| dc.type | Thesis | |
| etd.degree.discipline | Kinesiology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
