Assessment of black spruce portfolio trial survival and growth and implications for reforestation under climate change
| dc.contributor.advisor | Thomson, Ashley | |
| dc.contributor.author | Robinson, Stephanie | |
| dc.date.accessioned | 2019-11-07T13:47:45Z | |
| dc.date.available | 2019-11-07T13:47:45Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The purpose of this study is to assess the performance of black spruce seedlings at a genetic trial designed to select seed sources adapted to several climate change scenarios. Height variability among trees is attributed to seed source effects, block effects, and seed source-by-block interaction effects. Seed sources originating from areas to the south west of the study site appeared to have greater mean heights. There was no significant difference in survival among seed sources. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4459 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Boreal forest | en_US |
| dc.subject | Black spruce | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Climate change adaptation strategies | en_US |
| dc.title | Assessment of black spruce portfolio trial survival and growth and implications for reforestation under climate change | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
