Harvest productivity analysis based on stand boundary length of Weyerhaeuser’s Pembina Timberlands
| dc.contributor.advisor | Amishev, Dzhamal | |
| dc.contributor.author | Garbutt, Ryan | |
| dc.date.accessioned | 2022-05-11T18:43:09Z | |
| dc.date.available | 2022-05-11T18:43:09Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Harvest productivity can be influenced by many different factors within a harvest block and knowing the impact of those factors allows harvest efficiency to be maximized. This thesis explored the effect that stand boundary length of different forest polygons would have on the harvest productivity of feller bunchers. The data was collected from four contractors within Weyerhaeuser’s Pembina timberlands in westcentral Alberta. The data was then analyzed using a sensitivity analysis and linear regression models to determine the strength of the relationship between the two variables and whether increased stand boundary length had a significant effect on overall harvest productivity. The analysis determined that stand boundary length had no significant effect on harvest productivity. However, stand boundary length could still influence harvest productivity but it appears other factors within the harvest blocks will have a greater influence. | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4917 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Harvest productivity | en_US |
| dc.subject | Feller-Buncher | en_US |
| dc.subject | Variable boundary (forestry) | en_US |
| dc.title | Harvest productivity analysis based on stand boundary length of Weyerhaeuser’s Pembina Timberlands | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
