A leakage-aware and reliability-focused evaluation framework for multiclass Alzheimer’s Disease staging using MRI slices
| dc.contributor.advisor | Bajwa, Garima | |
| dc.contributor.author | Boyle, Tanner | |
| dc.contributor.committeemember | Akilan, Thangarajah | |
| dc.contributor.committeemember | Alkhateeb, Abedalrhman | |
| dc.contributor.committeemember | Cava, Dominique | |
| dc.date.accessioned | 2026-09-15T15:31:47Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.description | Thesis is embargoed until September 15 2027. | |
| dc.description.abstract | Two-dimensional magnetic resonance imaging (MRI) studies of Alzheimer’s disease (AD) can overestimate performance when slices from the same subject appear in both training and assessment sets. This thesis evaluated a leakage-aware framework for multiclass AD staging based on subject-independent partitioning, subject-level prediction, calibration, and external validation. Three model families were compared on 347 OASIS subjects using subject-wise crossvalidation: a convolutional neural network (CNN), a Vision Transformer (ViT), and a Hybrid CNN–ViT architecture. A matched slice-random ablation quantified leakageassociated inflation. Supporting analyses examined imbalance-aware objectives and subject-level reliability. Generalizability was tested on 502 ADNI subjects after OASIS model-selection decisions were fixed. Slice-random evaluation contaminated 98.3% of assessment subjects and inflated macro- F1 by 0.252–0.288. Under subject-wise evaluation, the Hybrid achieved the highest OASIS macro-F1 (0.711). On ADNI, the ViT achieved the highest external macro-F1 (0.718), reversing the internal ranking. These findings show that evaluation protocol and independent cohort testing can materially change conclusions about model quality. Keywords: Alzheimer’s disease, ADNI, data leakage, MRI, subject-wise cross- | |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5649 | |
| dc.language.iso | en | |
| dc.subject | Magnetic resonance imaging | |
| dc.subject | Alzheimer’s disease | |
| dc.subject | ADNI | |
| dc.subject | data leakage | |
| dc.subject | MRI | |
| dc.subject | subject-wise cross-validation | |
| dc.subject | Vision Transformers | |
| dc.title | A leakage-aware and reliability-focused evaluation framework for multiclass Alzheimer’s Disease staging using MRI slices | |
| dc.type | Thesis | |
| etd.degree.discipline | Computer Science | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Computer Science |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.23 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
