Simulation analysis of components of Ontario's moose habitat guidelines
| dc.contributor.advisor | Duinker, Peter N. | |
| dc.contributor.author | Higgelke, Peter E. | |
| dc.date.accessioned | 2017-06-05T19:24:15Z | |
| dc.date.available | 2017-06-05T19:24:15Z | |
| dc.date.created | 1994 | |
| dc.date.issued | 1994 | |
| dc.description.abstract | The intent of Ontario's "Timber Management Guidelines for the Provision of Moose Habitat" is to use timber management to maintain or improve the moose habitat potential of a forest. In the boreal forests of Ontario, timber management without consideration of these guidelines has followed a pattern of progressive clearcutting. Economics was the most important factor in determining harvest patterns. Timber management following the guidelines requires that moose habitat play a prominent role in the design of timber harvest patterns. The guidelines are part of an overall objective to double the size of the moose population in the province by the year 2000. The objective of this study was to test the efficacy of components of the guidelines by comparing two timber management scenarios, one following the guidelines, the other not. A habitat supply model served as the assessment tool. The study area was the Aulneau Peninsula on Lake of the Woods in northwestern Ontario. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1699 | |
| dc.language.iso | en_US | |
| dc.subject | Moose Habitat Ontario | |
| dc.subject | Forest management Ontario | |
| dc.subject | Moose habitat guidelines | |
| dc.subject | Habitat supply analysis (HSA) | |
| dc.subject | Simulation modelling | |
| dc.subject | Geographic information system (GIS) | |
| dc.title | Simulation analysis of components of Ontario's moose habitat guidelines | |
| dc.type | Thesis | |
| etd.degree.discipline | Forestry and the Forest Environment | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
