Determinants of incidents in a forensic psychiatric program
| dc.contributor.advisor | Bedard, Michel | |
| dc.contributor.author | Decaire, Michael W. | |
| dc.date.accessioned | 2017-06-07T20:09:23Z | |
| dc.date.available | 2017-06-07T20:09:23Z | |
| dc.date.created | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Nursing staff in forensic psychiatric contexts are significantly more likely to be the victims of assault-related incidents than patients. Evidence in the scientific literature warrants the consideration of interpersonal factors between nursing staff and patients and these factors relationship to incidents. The purpose of this study was to further investigate the nature of this relationship. Consistent with previous investigations, a disproportionate number of patients were responsible for the majority of incidents. The high frequency of schizophrenia related incidents was however, inconsistent with the literature. An examination of nursing team incident involvement showed significant frequency of incident variation with only nonviolent categorized incidents. A number of. correlational relationships were observed between incidents, personality, and individually perceived work environment factors, relationships which are explored further within this paper. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3231 | |
| dc.language.iso | en_US | |
| dc.subject | Forensic psychiatry | |
| dc.subject | Mentally ill (Care) | |
| dc.subject | Forensic psychiatric nursing | |
| dc.title | Determinants of incidents in a forensic psychiatric program | |
| dc.type | Thesis | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DecaireM2002m-1b.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description:
