Challenges with regenerating chipper debris pads: evaluating seedling performance nine years after planting
| dc.contributor.advisor | Reid, Doug | |
| dc.contributor.author | Quiring, Julie | |
| dc.date.accessioned | 2023-05-02T14:44:28Z | |
| dc.date.available | 2023-05-02T14:44:28Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Debris from in-bush portable chain flail chippers can alter the abiotic environment factors within the mineral soil. Thus, chipper debris can create an unsuitable seedbed for seedling growth and survival. In this thesis, jack pine and white spruce will be planted on fresh chip pads (age=2) and chip pads that had time to decompose (age=9). Previous research has shown that chipper debris can insulate the soil, repel or maintain moisture based on the age of debris, and leach toxic material based on the age of debris. Ensuring that chipper debris pads are regenerating with merchantable species is important for forest managers to maintain productivity on crown land. | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5118 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Chipper debris pads | en_US |
| dc.subject | Silviculture | en_US |
| dc.subject | Wood processing | en_US |
| dc.subject | Productive land | en_US |
| dc.subject | Portable chain flail chipper | en_US |
| dc.title | Challenges with regenerating chipper debris pads: evaluating seedling performance nine years after planting | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
