Effect of physical fitness exercise on the distribution of plasma high density lipoprotein cholesterol and other lipid fractions
| dc.contributor.advisor | Magwood, Stanley G. A. | |
| dc.contributor.author | Lai, James | |
| dc.date.accessioned | 2017-06-06T13:40:19Z | |
| dc.date.available | 2017-06-06T13:40:19Z | |
| dc.date.created | 1982 | |
| dc.date.issued | 1982 | |
| dc.description.abstract | The effect of participation in a physical fitness programme of moderate intensity on plasma lipoprotein cholesterols, total cholesterol, triglycerides and apolipoprotein-A levels was investigated. Forty-nine inactive individuals participated in a sixteen week exercise programme that consisted of three sessions weekly with one and one-half hours in each session. The results were compared with those of a non-participating group. Results suggest that a programme of physical exercise of moderate intensity of a relatively short duration (sixteen weeks) can have a beneficial effect by modifying the plasma lipid constituents in potentially high risk individuals, particularly those over 40 years who have low HDL-cholesterol blood levels. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2317 | |
| dc.language.iso | en_US | |
| dc.subject | Exercise Physiological aspects | |
| dc.subject | Cholesterol | |
| dc.subject | Blood lipoproteins | |
| dc.title | Effect of physical fitness exercise on the distribution of plasma high density lipoprotein cholesterol and other lipid fractions | |
| dc.type | Thesis | |
| etd.degree.discipline | Biology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
