Characterization of CdZnTe semiconductor for applications in advanced computed tomography
| dc.contributor.advisor | Reznik, Alla | |
| dc.contributor.author | Karasyuk, Pavlo | |
| dc.contributor.committeemember | Linhananta, Apichart | |
| dc.contributor.committeemember | Gallagher, Mark | |
| dc.date.accessioned | 2023-06-28T16:58:55Z | |
| dc.date.available | 2023-06-28T16:58:55Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Cadmium zinc telluride (CdZnTe) is currently the only single crystalline semiconductor used in direct conversion gamma-cameras since CdZnTe can operate at room temperature, unlike other materials (e.g., germanium) that require liquid nitrogen cooling. Currently, CdZnTe-based single photon emission computed tomography (SPECT) cameras are successfully used in oncology and cardiology where they demonstrate diagnostic capabilities not achievable with indirect conversion SPECT technology. The extremely high energy resolution of CdZnTe is very promising for other spectroscopy applications including spectral CT (Computed Tomography). It has been shown that use of CdZnTe detectors in CT systems has the potential to improve image quality and diagnostic capabilities while reducing the radiation dose to a patient for a wide range of imaging tasks. However, state-of-the-art CT imaging systems operate at much larger x-ray flux rates than used in gamma cameras (up to 100 Mcps/mm2 in CT vs. 20-40 kcps/mm2 in nuclear medicine systems). High flux rate operation puts a stringent requirement on detector properties like electron and hole drift mobilities and uniformity of the internal electric field. [...] | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5188 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Cadmium zinc telluride | en_US |
| dc.subject | Computed tomography | en_US |
| dc.subject | X-ray and gamma-ray detection | en_US |
| dc.subject | Semiconductor | en_US |
| dc.title | Characterization of CdZnTe semiconductor for applications in advanced computed tomography | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Physics | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.name | Master of Science | en_US |
