Comparison of stratification and scarification methods of Sorbus decora, Vitis riparia, and Rhus typhina
| dc.contributor.advisor | Dang, Qing-Lai | |
| dc.contributor.author | Biderman, Matthew | |
| dc.date.accessioned | 2023-06-27T17:54:30Z | |
| dc.date.available | 2023-06-27T17:54:30Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis investigates the effectiveness of three methods in breaking seed dormancy of Sorbus decora, Vitis riparia, and Rhus typhina. The treatment methods studied were mechanical scarification with sandpaper, hydrochloric acid (HCl), and cold moist stratification. A seed viability float test was performed to establish a control. Nine Vitis riparia seeds grew seedlings while no growth was observed in any other treatment method across all species. The results show that to effectively break seed dormancy and stimulate seed germination, a proper dormancy breaking technique must be used. | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5184 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Seed dormancy | en_US |
| dc.subject | Seed germination | en_US |
| dc.subject | Seed scarification | en_US |
| dc.subject | Seed stratification | en_US |
| dc.title | Comparison of stratification and scarification methods of Sorbus decora, Vitis riparia, and Rhus typhina | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
