Ecology of forage fish following cessation of overharvest of walleye in Henderson Lake, Ontario
| dc.contributor.advisor | Momot, Walter T. | |
| dc.contributor.author | Trimble, Kevin | |
| dc.date.accessioned | 2017-06-06T13:07:07Z | |
| dc.date.available | 2017-06-06T13:07:07Z | |
| dc.date.created | 1988 | |
| dc.date.issued | 1988 | |
| dc.description.abstract | I examined the forage base of Henderson Lake, Ontario following collapse of its walleye stock due to overexploitation, and an inexplicable decline of the ninespine stickleback population. In response to these events a very large yellow perch year class was produced. Subsequently, adult perch density increased while growth, mortality, size at maturity and fecundity decreased. Continued stunting in young yellow perch could not be attributed to direct interspecific competition with abundant shiners. As northern pike activity increased shiner activity declined but yellow perch remained active and available as prey. Thus, small perch occurred much more frequently in the diets of northern pike than did shiners. The large numbers of stunted yellow perch may provide excellent forage for enhancing the recovery of the walleye population. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2142 | |
| dc.language.iso | en_US | |
| dc.subject | Fishes Ecology Ontario Henderson Lake | |
| dc.subject | Walleye (Fish) Ontario Henderson Lake | |
| dc.subject | Yellow perch population dynamics | |
| dc.subject | Forage fish interactions | |
| dc.title | Ecology of forage fish following cessation of overharvest of walleye in Henderson Lake, Ontario | |
| dc.type | Thesis | |
| etd.degree.discipline | Biology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
