Thermal modification processes, properties, and environmental impacts
| dc.contributor.advisor | Leitch, Mathew | |
| dc.contributor.author | Kumer, Evan J. | |
| dc.date.accessioned | 2021-04-21T13:09:53Z | |
| dc.date.available | 2021-04-21T13:09:53Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This paper explores the different ways wood is thermally treated in particular looking at thermal treatment processes, properties produced, environmental impacts and market opportunities. Review is done on different processes that are currently on the market and the properties that are developed through thermal modification such as advances in thermal treatments such as colour stability, dimensional stability, and durability against pests and fungi. Of all the variations of wood modification studied, thermal treatment is the most advanced commercially. The pros and cons for different thermal treatments are looked at and compared. The thermal modification of lumber is recognised as a method to improve the dimensional stability. This review looks at discrepancies of thermal treatments and the environmental consideration of the different procedures. The objective of this thesis is to conduct a review of published literature regarding thermal wood modification processes, properties, environmental impact and market opportunities. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4759 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Thermal treatment (wood) | en_US |
| dc.subject | Wood modification | en_US |
| dc.subject | Environmental impact (wood industrial processes) | en_US |
| dc.title | Thermal modification processes, properties, and environmental impacts | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
