Power line use by nesting raptors
| dc.contributor.advisor | Crowe, Kevin | |
| dc.contributor.advisor | Long, Zachary | |
| dc.contributor.author | Cockhill, Sara | |
| dc.date.accessioned | 2019-10-24T13:07:52Z | |
| dc.date.available | 2019-10-24T13:07:52Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Raptors represent an important species group often targeted in wildlife monitoring efforts. Incidental raptor stick-nest observations were recorded in SaskPower power line aerial imagery. Analyses were conducted to determine if the nest location were chosen at random along the power line infrastructure. It was determined that raptors may non-randomly select nest sites to avoid anthropogenic features. This data source does not seem to be valuable for future wildlife monitoring studies. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4434 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Aerial imagery | en_US |
| dc.subject | Raptors | en_US |
| dc.subject | Wildlife monitoring | en_US |
| dc.subject | Power poles as nesting habitat | en_US |
| dc.subject | Stick nest observations | en_US |
| dc.title | Power line use by nesting raptors | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
