The response to frustration of physically fit and unfit individuals
| dc.contributor.advisor | Jamieson, John | |
| dc.contributor.advisor | Evans, James | |
| dc.contributor.author | Cox, Jerry Patrick | |
| dc.date.accessioned | 2013-02-03T15:32:03Z | |
| dc.date.available | 2013-02-03T15:32:03Z | |
| dc.date.created | 1974 | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Fifty-two male and 40 female undergraduates were tested for their levels of physical fitness as determined by predicted maximal oxygen uptake. By selecting the top and bottom ten subjects for each sex a fit and unfit group for both males and females was formed. All subjects were exposed to an emotionally stressful situation involving both frustration and insult. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/409 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Stress (Physiology) | en_US |
| dc.subject | Physical fitness | en_US |
| dc.subject | Testing | en_US |
| dc.subject | Frustration | en_US |
| dc.title | The response to frustration of physically fit and unfit individuals | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Psychology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.name | Master of Arts |
