An exploration of image recognition in archaeological starch analysis
| dc.contributor.advisor | Boyd, Matthew | |
| dc.contributor.author | Mozarowski, Steven | |
| dc.contributor.committeemember | Yang, Yimin | |
| dc.contributor.committeemember | Metcalfe, Jessica | |
| dc.date.accessioned | 2023-04-25T14:07:24Z | |
| dc.date.available | 2023-04-25T14:07:24Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The goal of this thesis was to produce a statistical method of assigning species to starch granules recovered from eastern North American archaeological assemblages. Starch grain analysis is an archaeobotanical tool that can be used to answer important questions about prehistoric diet and medicine use. In eastern North America this technique can be useful in tracking the spread and adoption of Peruvian and Mexican cultivars maize and beans, as well as identify the use of locally occurring starch rich plants which would have been used as food and medicines. [...] | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5111 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Starch grain analysis | en_US |
| dc.subject | Paleoenvironmental reconstruction | en_US |
| dc.title | An exploration of image recognition in archaeological starch analysis | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Archaeological Science | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.name | Master of Science | en_US |
