Gender differences in mathematics anxiety : a function of response bias, math background or socialization?
| dc.contributor.advisor | Jamieson, John | |
| dc.contributor.author | Flessati, Sonya Lucia | |
| dc.date.accessioned | 2017-06-05T14:40:43Z | |
| dc.date.available | 2017-06-05T14:40:43Z | |
| dc.date.created | 1990 | |
| dc.date.issued | 1990 | |
| dc.description.abstract | Previous research has found that females are more vulnerable to experiencing mathematics anxiety. The present study examined two explanations for the gender difference, the ”sex-role" hypothesis, which suggests that gender differences occur as a result of differences in socialization, and the response bias hypothesis, which suggests that males and females may hold different views about the acceptability of expressing math anxiety. Introductory psychology students completed a series of questionnaires examining mathematics anxiety, attitudes and mathematical background. Neither of the explanations were supported by the data. An alternative explanation for the gender difference in math anxiety is proposed based on the finding that females are more self critical. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1046 | |
| dc.language.iso | en_US | |
| dc.subject | Mathematics Study and teaching Psychological aspects | |
| dc.subject | Sex differences (Psychology) | |
| dc.title | Gender differences in mathematics anxiety : a function of response bias, math background or socialization? | |
| dc.type | Thesis | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
