Water and crop biomass dynamics in a Cassia siamea Lam. and Zea mays L. alley cropping system
| dc.contributor.advisor | Brown, Kenneth M. | |
| dc.contributor.author | Kanja, Francis Muriu | |
| dc.date.accessioned | 2017-06-05T19:20:22Z | |
| dc.date.available | 2017-06-05T19:20:22Z | |
| dc.date.created | 1994 | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Alley cropping is a crop production system in which food crops are grown in the alleys created by hedgerows of selected tree species, preferably legumes. The objective of this study was to model a Cassia /maize alley cropping system in the semi-arid district of Machakos in Kenya. The modelling was done with respect to the system's ground water dynamics as it affects its biomass production. First the dynamics of water in a bare soil was modelled, and then Cassia and maize were introduced separately and their biomass production modelled with respect to water. Finally, a combined Cass/a/maize/ground water model was build and analysed. The model suggests that water is a critical factor in the biomass production of Cassia and maize. The main achievement of this project has been to provide a starting point for a framework in which empirical research results can be integrated and interpreted in a more holistic manner. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1587 | |
| dc.language.iso | en_US | |
| dc.subject | Agroforestry | |
| dc.subject | Hedgerow intercropping | |
| dc.subject | Cassia siamea | |
| dc.title | Water and crop biomass dynamics in a Cassia siamea Lam. and Zea mays L. alley cropping system | |
| dc.type | Thesis | |
| etd.degree.discipline | Forestry and the Forest Environment | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
