Educating resource technicians to the new concept of ecological classification systems
| dc.contributor.advisor | Setliff, Edson C. | |
| dc.contributor.author | Schmidt, Lori Jean | |
| dc.date.accessioned | 2017-06-07T20:08:08Z | |
| dc.date.available | 2017-06-07T20:08:08Z | |
| dc.date.created | 2001 | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The topics o f Ecosystem Management (EM) and Ecological Classification Systems (ECS) are appearing more frequently in forest management literature. These systems facilitate our understanding, not only o f forests from a tree standpoint, but also by the associations o f shrubs, plants, soils, climatic and geological influences considered when describing a forest community for which a stand of trees is a component. This paper specifically describes the ECS commonly used by the Minnesota Department of Natural Resources (MN DNR) as well as the U.S. Forest Service. Terminology associated with the description o f ecological units is listed and field techniques used by entry-level resource technicians are provided to help understand and utilize the ECS. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3159 | |
| dc.language.iso | en_US | |
| dc.subject | Ecosystem management | |
| dc.subject | Vegetation classification | |
| dc.subject | Ecological classification systems | |
| dc.title | Educating resource technicians to the new concept of ecological classification systems | |
| dc.type | Thesis | |
| etd.degree.discipline | Forestry and the Forest Environment | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SchmidtL2001m-1b.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format
- Description:
