Petrographic and fluid inclusion studies on the Metalore-Golden highway deposit, Thunder Bay district, Ontario
| dc.contributor.advisor | Kissin, Stephen | |
| dc.contributor.author | Kowalski, Barbara Sylvia | |
| dc.date.accessioned | 2017-06-05T19:24:44Z | |
| dc.date.available | 2017-06-05T19:24:44Z | |
| dc.date.created | 1993 | |
| dc.date.issued | 1993 | |
| dc.description.abstract | The gold-bearing Metalore shear zone and Golden Highway quartz-carbonate vein in the Beardmore-Geraldton Archean Greenstone Belt occur along the Paint Lake splay faults at the contact between metavolcanic rocks and metaconglomerates intruded by pre-ore diorite. The Metalore and Golden Highway deposits were emplaced during a late tectonic event. They consist primarily of quartz, clinochlore, ankerite, potassium feldspars, sericite, pyrite, argentite and chalcopyrite with native gold. The minerals have been deformed and are cut by at least three healed fractures by fluid inclusions. Gold typically occurs in recrystallized quartz. Microthermometric and Raman spectroscopy techniques were used to study fluid inclusions in quartz, calcite, ankerite, chlorites and potassium feldspars. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1787 | |
| dc.language.iso | en_US | |
| dc.subject | Fluid inclusions Ontario Beardmore-Geraldton Region | |
| dc.subject | Ore deposits Ontario Beardmore-Geraldton Region | |
| dc.subject | Petrology Ontario Beardmore-Geraldton Region | |
| dc.title | Petrographic and fluid inclusion studies on the Metalore-Golden highway deposit, Thunder Bay district, Ontario | |
| dc.type | Thesis | |
| etd.degree.discipline | Geology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
