Depression and anxiety in cancer patients seeking psychosocial therapy
| dc.contributor.advisor | Sellick, Scott M. | |
| dc.contributor.author | Nicholl, Sheldon William | |
| dc.date.accessioned | 2017-06-07T20:09:26Z | |
| dc.date.available | 2017-06-07T20:09:26Z | |
| dc.date.created | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The prevalence of mental disorders (particularly depression and anxiety) in a sample of Canadian cancer patients who were referred to a psychosocial oncology program was investigated. Thirty-one cancer patients filled out both the Beck Depression Inventory-11 (BDI-II) and the Beck Anxiety Inventory (BAI) before seeing their psychosocial counselor who evaluated the patient according to Diagnostic and Statistical Manual of Mental Disorders — 4th Ed. diagnostic criteria. The prevalence of depression and anxiety disorders in cancer patients was found to be 13% and 6.45%, respectively. Total BDI-II and BAI scores remained constant over time and both instruments were found to be reliable measures of symptom severity. A number of demographic and cancer-related variables significantly correlated with BDI-II and BAI scores. Neither the BDIII nor the BAI appeared to be particularly good at predicting DSM-FV diagnosis. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3240 | |
| dc.language.iso | en_US | |
| dc.subject | Counseling cancer patients | |
| dc.subject | Cancer (Psychological aspects) | |
| dc.subject | Cancer patients mental health services | |
| dc.title | Depression and anxiety in cancer patients seeking psychosocial therapy | |
| dc.type | Thesis | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NichollS2002m-1a.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
