Smoking, aerobic exercise, and health locus of control
| dc.contributor.advisor | Jamieson, John | |
| dc.contributor.author | Kosinec, David | |
| dc.date.accessioned | 2017-06-05T14:40:49Z | |
| dc.date.available | 2017-06-05T14:40:49Z | |
| dc.date.created | 1984 | |
| dc.date.issued | 1984 | |
| dc.description.abstract | This study examined the effect of aerobic exercise, health locus of control, and health value on smoking behavior. Thirty-eight subjects were randomly assigned to either an exercise treatment group or a selfmonitoring control group. They were administered the HLC scale and a measure of health value and were instructed to use self-monitoring procedures in order to establish a smoking and exercise baseline. After the seven-day baseline was completed, the subjects in the exercise group continued to self-monitor. They also began an exercise program of steadily increasing aerobic exercise. Subjects in the control group simply continued to monitor their smoking and exercise as they did during the baseline. Following the program, the pretest measures were readministered with the STAI and BDI added to the battery. Results indicated that the exercise group smoked significantly fewer cigarettes than the control group. No differences were found between the exercise and control groups' HLC scores, health value scores, depression scores, or state anxiety scores. However, a difference in trait anxiety scores did approach significance. These results suggest that there may be some utility in including aerobic exercise in smoking treatment programs. Possibilities for future research are discussed. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1066 | |
| dc.language.iso | en_US | |
| dc.subject | Smoking. | |
| dc.subject | Tobacco Physiological effect | |
| dc.subject | Aerobic exercises | |
| dc.title | Smoking, aerobic exercise, and health locus of control | |
| dc.type | Thesis | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
