Effects of past grazing and trampling on soil nutrients at Stanley Hill Bison, Kakabeka Falls, Ontario
| dc.contributor.advisor | McLaren, Brian | |
| dc.contributor.author | Panza, David | |
| dc.date.accessioned | 2020-04-28T13:16:13Z | |
| dc.date.available | 2020-04-28T13:16:13Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Global studies indicate that ungulates can have negative influences on soil quality and directly affect soil nutrient availability. This thesis examines the effects of past cattle grazing and current bison grazing on soil quality on a small, rented farm property in Kakabeka Falls, Ontario. Three fields were chosen for comparison of a position at the top of a hill intended to be used in rotational grazing (upslope area), a heavily trampled mid-slope area, and the downslope area of the same hill near a natural watercourse used for livestock watering. Bulk density, loss on ignition (an estimate of soil organic carbon), and concentrations of soil macro-, micro-, and secondary nutrients were calculated to compare the soils. ANOVA and MANOVA tests show that there were significant differences with slope position and that, as expected from literature on seepage, higher macronutrient levels were generally downslope. The mid-slope area had lowest bulk density and highest soil organic carbon, perhaps due to high quantities of manure in the soil. Continued monitoring of soil quality at the farm is recommended as planting and rotational grazing remediate past failure to manage the pastures. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4589 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Bison management | en_US |
| dc.subject | Livestock management | en_US |
| dc.subject | Soil quality | en_US |
| dc.subject | Soil erosion | en_US |
| dc.subject | Effects of grazing on soil quality | en_US |
| dc.subject | Grassland soil dynamics | en_US |
| dc.title | Effects of past grazing and trampling on soil nutrients at Stanley Hill Bison, Kakabeka Falls, Ontario | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
