Comparison of risk factors and criminogenic need among incarcerated young offender, probationary young offender and non offender samples
| dc.contributor.advisor | Thompson, Anthony P. | |
| dc.contributor.author | Stevenson, Terrence Allen | |
| dc.date.accessioned | 2017-06-05T13:35:11Z | |
| dc.date.available | 2017-06-05T13:35:11Z | |
| dc.date.created | 1995 | |
| dc.date.issued | 1995 | |
| dc.description.abstract | This research examined some of the risk/need factors that discriminate offending from non-offending youth employing three groups of adolescents at different points on the crime continuum. Non-offenders (n=30), probationary young offenders (n=28) and incarcerated young offenders (n=28), aged 16 to 18 years were subjects for whom a number of psychometric measures and other data were collected. A self-report measure of delinquent and criminal activity (SRP) was developed and used to validate group assignment along the crime continuum. Risk/need measures were predominantly psychometric and included measures of personality, drug abuse, alcohol abuse, family dysfunction, intelligence, academic achievement and the SRP. Drug abuse, family dysfunction and last complete grade were the measures which discriminated among all three groups. Increased criminality was associated with increased drug abuse problems, increased family dysfunction and a lower self-reported grade achievement level. Of lesser relevance in identifying group experiences were alcohol abuse, IQ, depression and psychiatric symptomology. The results and limitations of the study are discussed. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/879 | |
| dc.language.iso | en_US | |
| dc.subject | Juvenile corrections | |
| dc.subject | Juvenile delinquency (Psychological aspects) | |
| dc.title | Comparison of risk factors and criminogenic need among incarcerated young offender, probationary young offender and non offender samples | |
| dc.type | Thesis | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
