Grazing intensity and carbon pools in soils, roots and forage plants on the Thunder Bay community pasture
| dc.contributor.advisor | McLaren, Brian | |
| dc.contributor.author | Francis, Trent | |
| dc.date.accessioned | 2020-04-28T13:30:08Z | |
| dc.date.available | 2020-04-28T13:30:08Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This thesis explores carbon (C) storage in the forage plants found on the Thunder Bay Community Pasture (TBCP). Plant tissues, roots and shoots, were collected from the TBCP and analyzed at Lakehead University using a loss on ignition technique. This thesis summarizes the (C) pools, the importance and influence of C on soils and plants species, comparing grazing intensities of cattle on the pasture. C storage in the plant communities subjected to high grazing intensity do not differ from levels found in areas subjected to light and medium grazing intensities. Ultimately, plant species in all three functional groups compared (annuals, grasses and legumes) did not have differences in above- ground (C) stores at the grazing intensities observed in the TBCP. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4590 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Grazing intensities | en_US |
| dc.subject | Carbon storage in forage plants | en_US |
| dc.subject | Grassland ecosystems | en_US |
| dc.subject | Grazing and carbon pools | en_US |
| dc.title | Grazing intensity and carbon pools in soils, roots and forage plants on the Thunder Bay community pasture | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
