The use of remote sensing in monitoring blue whale habitat features – a literature review
| dc.contributor.advisor | Moore, Seth | |
| dc.contributor.author | Leclerc, Jessica | |
| dc.date.accessioned | 2021-05-06T15:29:55Z | |
| dc.date.available | 2021-05-06T15:29:55Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Quickly changing environmental factors due to climate change are expected to have devastating consequences on blue whale populations. The use of acoustic and satellite remote sensing permits the monitoring of environmental factors essential to blue whale habitat. Determining areas with established levels of prey abundance, chlorophyll-a concentration, sea surface temperature, and bathymetric features has the potential to identify biological hotspots for blue whales. This thesis is a literature review of the use of acoustic and satellite remote sensing when monitoring blue whale habitat features. With climate change increasingly altering know blue whale habitats, conservation efforts must be made to maintain blue whale population levels. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4790 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Acoustic remote sensing | en_US |
| dc.subject | Satellite remote sensing | en_US |
| dc.subject | Sea surface temperature | en_US |
| dc.subject | Chlorophyll-a | en_US |
| dc.subject | Blue whale (habitat, population) | en_US |
| dc.title | The use of remote sensing in monitoring blue whale habitat features – a literature review | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
