The utility of molecular DNA markers for monitoring population trends and genetic structure of woodland caribou
| dc.contributor.advisor | Thomson, Ashley | |
| dc.contributor.author | Howard, Brelynn J. | |
| dc.date.accessioned | 2021-05-03T20:03:15Z | |
| dc.date.available | 2021-05-03T20:03:15Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The use of non-invasive genetic sampling techniques is becoming frequent in the field of conservation. An examination of population trends of woodland caribou in Canada reveals the potential for fecal DNA analysis. Various sampling techniques have been practiced throughout multiple studies, using different protocols among species. The use of fecal matter to extract DNA has been done for terrestrial and aquatic species. There are three main methods for storing collected fecal matter, drying and lyophilisation, freezing and using solutions. For DNA extraction, two main brands were used for the process, Qiagen, and PureLink. This literature review focuses on the current understanding of woodland caribou population trends in Canada, and the potential for fecal DNA to close the knowledge gap between known knowledge and future trends. The use of fecal matter genetic sampling has potential to benefit the understanding and enhance current survey methodology of woodland caribou populations in Canada, and specifically, in the province of Ontario. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4781 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Non-invasive genetic sampling | en_US |
| dc.subject | Fecal matter DNA | en_US |
| dc.subject | Woodland caribou population trends (Ontario) | en_US |
| dc.title | The utility of molecular DNA markers for monitoring population trends and genetic structure of woodland caribou | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
