Evaluating success of energy from algal biomass
| dc.contributor.advisor | Leitch, Mathew | |
| dc.contributor.author | Shibu, Vaishak | |
| dc.date.accessioned | 2022-06-02T19:54:51Z | |
| dc.date.available | 2022-06-02T19:54:51Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis explores the effectiveness of algal biomass as a possible alternative to fossil fuels. The thesis examines the cost-effectiveness, sustainability and environmental friendliness factors of algal biomass and checks if algal biomass is a viable alternative that can bring down the disadvantages caused by fossil fuels in the energy sector. The research was conducted by reviewing existing studies on the subject. Algal biomass was found to be better than fossil fuels in terms of sustainability and environmental friendliness factors. With improving technology, the cost-effectiveness could also be improved. Thus, indicating that Algal biomass could be considered a great alternative to fossil fuels. | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4942 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Microalgae | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Environment friendliness | en_US |
| dc.subject | Fossil fuels | en_US |
| dc.title | Evaluating success of energy from algal biomass | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Environmental Management | en_US |
