Mechanical properties of underutilized species in Northwestern Ontario
| dc.contributor.advisor | Leitch, Mathew | |
| dc.contributor.author | Chisholm, Lauren | |
| dc.date.accessioned | 2021-05-04T15:59:45Z | |
| dc.date.available | 2021-05-04T15:59:45Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Increasing the utilization of available wood supply is becoming more important in sustaining market demand and developing future opportunities for Ontario’s wood products in the growing bioeconomy. The objective of this paper is to determine the mechanical properties of commonly underutilized species in Ontario to identify possible commodity and value-added uses. In this study, four boreal species were measured to determine the basic mechanical properties. Each species was tested for modulus of elasticity (MOE), modulus of rupture (MOR), density and compression characteristics. The results concluded in statistically accurate MOR, MOE, density and compression values for each of the four species. Possible market opportunities and value-added uses for the species are viable. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4784 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Bioeconomy | en_US |
| dc.subject | Mechanical properties (wood) | en_US |
| dc.subject | Markets and market demand (wood products) | en_US |
| dc.subject | Value-added forestry products | en_US |
| dc.subject | Engineered wood products | en_US |
| dc.title | Mechanical properties of underutilized species in Northwestern Ontario | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
