Understory ingrowth mortality model for black spruce (Picea mariana (Mill.) B.S.P.) in mixed species stands of boreal Ontario
| dc.contributor.advisor | Pulkki, Reino | |
| dc.contributor.author | Innerd, W. R. Andrew (Wilfred Robert Andrew) | |
| dc.contributor.committeemember | Chen, Han | |
| dc.contributor.committeemember | Van Damme, Laird | |
| dc.date.accessioned | 2017-06-08T13:20:41Z | |
| dc.date.available | 2017-06-08T13:20:41Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Study area : Longlac area (Northwestern Ontario) | |
| dc.description.abstract | An individual tree mortality model was developed for understory ingrowth mixed species stands of boreal Central Ontario. Data for the model came from long-term permanent sample plots initiated by the AmericanCan and Kimberly Clark Corporations and now maintained by the Ontario Ministry of Natural Resources. The model took the form of a logistic regression equation. Tree size, stand density and basal area were found to be variables of particular importance, perhaps because they most directly reflect the situation of the tree within its particular system. Also significant was average stand dbh and ingrowth density. The model correctly predicted 45% of the observed mortality and 70% of the observed survival in the data set used to develop the model. For the independent data set the model was able to correctly classify 30% of the observed mortality and 66% of the observed survival. Future research efforts into mortality should include data collection on the causes of mortality and the interaction of a particular tree with its environment. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3681 | |
| dc.language.iso | en_US | |
| dc.subject | Understory plants (Ontario) | |
| dc.subject | Black spruce | |
| dc.subject | Boreal | |
| dc.title | Understory ingrowth mortality model for black spruce (Picea mariana (Mill.) B.S.P.) in mixed species stands of boreal Ontario | |
| dc.type | Thesis | |
| etd.degree.discipline | Forestry and the Forest Environment | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InnerdW2006m-1b.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
