Chloroplast-based in vitro translation systems
| dc.contributor.advisor | Malek, Ladislav | |
| dc.contributor.author | Kozieradzki, Ivona | |
| dc.date.accessioned | 2017-06-05T19:20:23Z | |
| dc.date.available | 2017-06-05T19:20:23Z | |
| dc.date.created | 1987 | |
| dc.date.issued | 1987 | |
| dc.description.abstract | Intact chloroplasts from 8-9 day old pea seedlings were capable of translating mRNA into proteins at high rates. Such metabolically active chloroplasts were lysed and fractionated further in order to develop a chloroplast-based in vitro translation system usable in the analysis of chloroplastic protein synthesis. Three in vitro systems were utilized for these studies: 1) lysed chloroplasts, 2) thylakoid bound polysomes supplemented with post-ribosomal supernatant of stroma, 3) low speed supernatant (30,000xg) alone. The chloroplast lysates and low speed supernatant (30,000xg) were capable of translating polyurydilic acid at high rates. Relatively low rate of short-lived translation,comparable to published data, was observed when translation was driven by endogenous mRNA. Addition of mRNA from phage MS2 to the system significantly inhibited translation. Results are discussed in relation to possible lack of re-initiation or Interaction with added RNA. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1595 | |
| dc.language.iso | en_US | |
| dc.subject | Plant genetics | |
| dc.subject | Chloroplasts | |
| dc.title | Chloroplast-based in vitro translation systems | |
| dc.type | Thesis | |
| etd.degree.discipline | Biology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
