Determining the accuracy of terrestrial LiDAR on red pine
| dc.contributor.advisor | Runesson, Ulf | |
| dc.contributor.author | Pollington, Emily | |
| dc.date.accessioned | 2019-11-22T18:55:43Z | |
| dc.date.available | 2019-11-22T18:55:43Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper reviews the capabilities of the FARO Terrestrial LiDAR technology to produce accurate forest measurements. The study was conducted on single Red Pine trees in Northern Ontario. Field measurements were compared to scanned terrestrial LiDAR data. Results found that the FARO was accurate in producing tree heights. When determining diameter at breast height (DBH) and volume, there is still research that needs to be done. There was error due to target placement which distorted diameter at breast height measurements. With the proper training, better results could be omitted using terrestrial LiDAR. Terrestrial LiDAR has the potential to replace traditional field methods and technology is advancing very quickly. This study is important in order to update current forest measurement methods and produce faster, more accurate results. It is hoped that this study will inform foresters and researchers about the potential uses for terrestrial LiDAR in the forest stand environment. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4491 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Terrestrial LiDAR | en_US |
| dc.subject | Forest inventory and data collection | en_US |
| dc.subject | Stem analysis | en_US |
| dc.subject | Tree volume | en_US |
| dc.title | Determining the accuracy of terrestrial LiDAR on red pine | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
