Rock magnetic studies of the CY-4 drillhole through the Troodos ophiolite, Cyprus
| dc.contributor.advisor | Borradaile, Graham J. | |
| dc.contributor.author | Trebilcock, Dawn-Ann | |
| dc.date.accessioned | 2017-06-07T20:14:22Z | |
| dc.date.available | 2017-06-07T20:14:22Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Rock magnetic properties of 50 specimens from a continuous section through the lower layers of the Troodos ophiolite in the CY-4 drill hole, reveal an alteration and palaeomagnetic history consistent with ocean spreading. Anisotropy of magnetic susceptibility (AMS), low temperature demagnetization (LTD), high temperature demagnetization (TD), distinct Curie and Neel temperatures and hysteresis were the main rock magnetic techniques and were supplemented by thin section microscopy. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3346 | |
| dc.language.iso | en_US | |
| dc.subject | Paleomagnetism Cyprus Troodos Mountains | |
| dc.subject | Troodos Mountains (Cyprus) | |
| dc.subject | Geomagnetism Cyprus Troodos Mountains | |
| dc.title | Rock magnetic studies of the CY-4 drillhole through the Troodos ophiolite, Cyprus | |
| dc.type | Thesis | |
| etd.degree.discipline | Geology | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TrebilcockD2006m-1b.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description:
