Investigation on anti-proliferative effect of gyrophoric acid from the lichen Umbilicaria muhlenbergii on cancer cells
| dc.contributor.advisor | Fatehi, Pedram | |
| dc.contributor.author | Mohammadi, Mahshid | |
| dc.contributor.committeemember | Suntres, Zacharias | |
| dc.contributor.committeemember | Pakzad, Leila | |
| dc.date.accessioned | 2021-09-20T16:42:14Z | |
| dc.date.available | 2021-09-20T16:42:14Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Natural products, including primary and secondary metabolites, are small molecules produced by any organism. As important sources of drug components, natural products may be isolated to small fractions with different biological activities and chemical structures. Although lots of natural metabolites have been screened and yielded pharmaceutical properties, many potential sources of these products still need to be investigated, including lichens. As symbiotic fungi and algae organisms, lichen produces variety of unique secondary compounds and has been used as ingredients in ancient medicine for decades. The demonstrated biological activities of the lichens include antibiotics, anti-proliferative, antioxidants, and anticancer. The bioactivities of the crude extracts, fractions obtained, and the types of compounds depend on biosynthetic pathways in different areas and environments. Although North America is one of the areas to find variety of the lichen species, there is limited research to study the lichens' potential biological activities. In our present work, the study of the lichen Umbilicaria muhlenbergii crude extract and active fraction would provide important information about their potential uses. [...] | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4854 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Lichens | en_US |
| dc.subject | Umbilicaria muhlenbergii | en_US |
| dc.subject | Chemical characterization | en_US |
| dc.subject | Anti-proliferative effect | en_US |
| dc.subject | Cell staining | en_US |
| dc.subject | p53 signaling pathways | en_US |
| dc.title | Investigation on anti-proliferative effect of gyrophoric acid from the lichen Umbilicaria muhlenbergii on cancer cells | en_US |
| dc.type | Dissertation | en_US |
| etd.degree.discipline | Biotechnology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Doctoral | en_US |
| etd.degree.name | Doctor of Philosophy | en_US |
