Degenerate four wave mixing in biased semiconductor superlattices
| dc.contributor.advisor | Dignam, Marc M. | |
| dc.contributor.advisor | Hawton, Margaret | |
| dc.contributor.author | Sawler, Michael | |
| dc.date.accessioned | 2017-06-07T20:09:14Z | |
| dc.date.available | 2017-06-07T20:09:14Z | |
| dc.date.created | 2001 | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Includes material on semiconductor Bloch equations, the Wannier-Stark ladder and Bloch oscillation theory. It also develops the equations of motion which allow calculation of the DFWM signal for biased semiconductor superlattice to third order in the electric field.--leaf 4. | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3183 | |
| dc.language.iso | en_US | |
| dc.subject | Superlattices as materials (Optical properties) | |
| dc.subject | Electronic excitation | |
| dc.subject | Semiconductors (Optical properties) | |
| dc.title | Degenerate four wave mixing in biased semiconductor superlattices | |
| dc.type | Thesis | |
| etd.degree.discipline | Physics | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SawlerM2001m-1b.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description:
