Fire performance of a novel concealed mass timber moment-resisting connection utilizing mechanically-fastened steel rods
| dc.contributor.advisor | Salem, Osama | |
| dc.contributor.author | Hubbard, Corey | |
| dc.date.accessioned | 2023-01-25T17:14:20Z | |
| dc.date.available | 2023-01-25T17:14:20Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A major hindrance to more application of engineered-wood products in the Canadian building construction market is the lack of technical documentations and guidelines for the design of timber beam-to-column connections, especially those with moment-resisting capacities. In terms of designing for elevated temperatures, there is very limited research done for determining the fire resistance of moment-resisting timber connections. A comprehensive experimental testing program that consisted of thirty-seven full-size tension assemblies and eight novel full-size beamto-column connection test specimens were subjected to static loading at ambient temperature. In addition, eight beam-to-column connection test specimens identical to those tested at ambient temperature were examined at elevated temperatures of standard fire. Test variables investigated in this study included rod embedment length and washer size. The effects of these variables on the structural behaviour of the novel concealed glulam beam-tocolumn moment-resisting connection at both ambient and elevated temperatures were studied. The results of the nine different configurations from the tension tests were used to find the four most ductile and predictable configurations to be used for the newly designed beam-to-column connection configuration. For the tension connections, an embedment length to washer size ratio of about 4:1 provides a more predictable failure of rod pull-out. Accordingly, attention should be taken to ensure that the rod embedment length is to be slightly longer when compared to the washer size to maintain a ratio greater than 4 to 1 to promote for wood crushing failure. | en_US |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5047 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Glued-laminated timber (glulam) | en_US |
| dc.subject | Timber moment connections | en_US |
| dc.subject | Embedded rod connections | en_US |
| dc.title | Fire performance of a novel concealed mass timber moment-resisting connection utilizing mechanically-fastened steel rods | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Engineering : Civil | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.name | Master of Science | en_US |
