Neo-tectonic and rock magnetic study of the Circum Troodos Sedimentary Succession, Cyprus
| dc.contributor.advisor | Borradaile, Graham J. | |
| dc.contributor.author | Lagroix, France | |
| dc.date.accessioned | 2015-12-11T15:11:38Z | |
| dc.date.available | 2015-12-11T15:11:38Z | |
| dc.date.created | 1999 | |
| dc.date.issued | 1999 | |
| dc.description.abstract | The Circum Troodos Sedimentary Succession (Late Cretaceous to Recent) overlies the Troodos ophiolite of Cyprus, located in the Eastern Mediterranean. The pattern of neo-tectonic deformation was investigated through magnetic analysis of the tectonic petrofabncs. Anisotropy of magnetic susceptibility (AMS), anisotropy of anhysteretic remanence magnetization (AARM) and hysteresis loop parameters were determined in order to define the magnetic fabric and the magnetic mineralogy. The study area extends over approximately 1000 km2 mainly to the south of the exposed Troodos ophiolite. The sample suite includes 432 oriented hand samples, predominantly of the Lefkara and Pakhna Formations. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/693 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Morphotechtonics | en_US |
| dc.subject | Structural geology | en_US |
| dc.subject | Geomagnetism | en_US |
| dc.subject | Troodos Mountains, Cyprus | en_US |
| dc.title | Neo-tectonic and rock magnetic study of the Circum Troodos Sedimentary Succession, Cyprus | en_US |
| dc.type | Thesis | |
| etd.degree.discipline | Geology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.name | Master of Science | en_US |
