Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/108
Title: | Development of key components of a nitrogen budget for a forested watershed on the Canadian boreal plain |
Authors: | Pelster, David Everett |
Keywords: | Forest soils;Nitrogen content;Alberta;Forest canopy ecology;Nitrogen cycle;Forests and forestry |
Issue Date: | 2009 |
Abstract: | This investigation, which took place as part of the Forest Watershed and Riparian Disturbance (FORWARD) study in west-central Alberta on the Boreal Plain, measured key components of a nitrogen (N) budget in a relatively undisturbed, forested watershed. The first component examined was N inputs from bulk deposition and the effect of different forest soil/canopy types (upland deciduous, upland conifer and wetland conifer stands) on N flux from the bulk deposition to the forest floor. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/108 |
metadata.etd.degree.discipline: | Philosophy |
metadata.etd.degree.name: | Doctor of Philosophy |
metadata.etd.degree.level: | Doctoral |
metadata.dc.contributor.advisor: | Prepas, Ellie |
metadata.dc.contributor.committeemember: | Kolka, Randy Putz, Gordon Pulkki, Reino |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PelsterD2009d-1b.pdf | 11.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.