Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/146| Title: | Using vehicular traffic count data to estimate the factors driving water-based recreation use in northwestern Ontario, Canada |
| Authors: | Dyck, Adam |
| Keywords: | Lakes;Recreational use;Ontario, Northwestern;Fishing;Outdoor recreation;Boats and boating |
| Issue Date: | 2010 |
| Abstract: | Within Canada's publicly owned forests (i.e., Crown forests), little information is available about how and when people use lakes and rivers for recreation. I report an example of using traffic monitoring to identify both the spatial and temporal patterns of water-based recreational trips for a set of lakes in northwestern Ontario, Canda. To gather recreational trip data, monitoring devices were strategically located along roads and trails that access lakes. I used information about the lakes, roads and trails and user days to help examine variations in spatial and temporal patterns of recreation demand. A fixed effects negative binomial regression model was used to estimate the effect of physical and temporal attributes on daily traffic counts at the water-based sites. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/146 |
| metadata.etd.degree.discipline: | Environmental Studies : Nature-Based Recreation & Tourism |
| metadata.etd.degree.name: | Master of Environmental Studies |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Hunt, Len |
| metadata.dc.contributor.committeemember: | McIntyre, Norm Yuan, Michael |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DyckA2010m-1b.pdf | 1.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
