Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ginsburg, Norman | |
| dc.contributor.author | Donald, Garth R. | |
| dc.date.accessioned | 2017-06-05T19:24:10Z | |
| dc.date.available | 2017-06-05T19:24:10Z | |
| dc.date.created | 1987 | |
| dc.date.issued | 1987 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1661 | |
| dc.language.iso | en_US | |
| dc.subject | Visual discrimination | |
| dc.subject | Optical pattern recognition | |
| dc.title | Capacity for visual production and discrimination of random arrangements | |
| dc.type | Thesis | |
| etd.degree.name | Master of Arts | |
| etd.degree.level | Master | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DonaldG1987m-1b.pdf | 9.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
