Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1661| Title: | Capacity for visual production and discrimination of random arrangements |
| Authors: | Donald, Garth R. |
| Keywords: | Visual discrimination;Optical pattern recognition |
| Issue Date: | 1987 |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/1661 |
| metadata.etd.degree.discipline: | Psychology |
| metadata.etd.degree.name: | Master of Arts |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Ginsburg, Norman |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DonaldG1987m-1b.pdf | 9.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
