Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1666| Title: | Transient oxygen uptake response as an indicator of sports specific adaptation |
| Authors: | Norris, Stephen R. |
| Keywords: | Oxygen Physiological transport |
| Issue Date: | 1987 |
| Abstract: | A cross-sectional design examined aerobic power and transient oxygen uptake responses of four male sports groups (cyclists, runners, swimmers, and cross-country skiers). Data was collected via three modes of ergometry (treadmill running, cycling, and arm cranking), with the transient oxygen uptake responses being described via the 'half-time' (t1/2 VO[subscript 2]on) and 'Mean Response Time' (MRT) values. The transient VO[subscript 2]on responses were quantified via a single exponential process given as [see document for formula] where A reflects the increment above the previous (rest or exercise) steady state level, ss represents the steady State or asymptotic value, TD is the time delay parameter, and T is the time constant... |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/1666 |
| metadata.etd.degree.discipline: | Kinesiology |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Lavoie, Norman |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NorrisS1987m-1b.pdf | 7.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
